skip to main | skip to sidebar

Aaron's Reality (Standard Vibration Model)

This is a model that explain the interactions of the universe without gravity. This is not a decay model, It is an interactive information model. Inorder to realize a need for a new model requires disproving certain understandings that permiate cosmology. A field (E) cannot equal a scalar (mass) * a vector (C) ^2. It also describes baryonic expression of information. Comments are welcome, Anonymous comments with non-relevant links will not be posted.

Thursday, August 6, 2015

Synopsis of Tesla Free



First and foremost we have a free book by Tesla.

The Project Gutenberg eBook, Experiments with Alternate Currents of High Potential and High Frequency, by Nikola Tesla

Then

The Project Gutenberg EBook of The inventions, researches and writings of
Nikola Tesla, by Thomas Commerford Martin

Then there is this simple generator

That's enough power to power small circuits. Raspberry pi USB recharging station.


Posted by Unknown at 5:10 AM
Labels: free energy, Raspberry pi, Tesla

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Black hole ejecting material

Black hole ejecting material
Credit:Max Planck's Institute

My Published Papers





I think I should show this model as described and leave other models to other theorist.
AXIOMS
First Axiom: Space
Second Axiom: Matter
Third Axiom: Time
Fourth Axiom: General Modular Energy Equation
Fifth Axiom: Dark Matter
Sixth Axiom: Information Output
Seventh Axiom: Information Output

Planets are Ordered by Density
The Structure of Baryons
Variables Involved in Baryonic Motion
The Structure of Dark Matter
The Structure of Dark Energy

In order to understand the principles in the next paper you must read the above papers. If you do not read the above papers and read the next one you will just dismiss me as a moron. Please read the papers above. They are short and simple. Then move on.

Disproof of Mass

Disproof of Gravity

Here is the video.

Here is the observational proof from ISS
------------------------
Do you want help science disseminate REAL DATA? BOINC

Standard Vibration Model

Welcome to my blog on the Standard Vibration Model. The Standard Vibration Model is a derivative of the Standard Model.

abstract
Dark Energy is the aether in which all vibrations occur. Dark Energy Rulesets are discrete and 3 dimensional. Dark matter and Baryonic matter vibrate through Dark Energy Rulesets. The thing that both of these types of matter have in common is information.

Information is the basis for all vibrations. There are at least 4 bits of different information to a vibration. All of the Boson contain bits of information describing the Quarks and Gluons from the baryon that emited it.

Magnetism (far field) is the W+/- Boson. This vibration emits from the Gluon and is read by the baryons electron. The bits of information contained/required in the W Boson are; Charge, Current, Voltage, and Counter. the information contained in a w boson must be inverse of the z boson.

Heat and pressure are also managed by the Gluon. The Gluon vibrates the (near field) Z Boson to excite the Electron to release a loaded Photon wave. When this Photon wave is read by an Electron, the receiving Gluon converts the heat and pressure information to the attached Quarks. A Photon wave contains 4 bits of information; Frequency, Wave-length, Temp and a counter.

From those 4 bits of information, in a Photon wave, much is instantly calculated; Heat, Pressure, Spectrum, Distance, Direction, and Composition of the emitting atom.

The intensity of the Z Boson determines the function of the Z Bosons; electricity, light, and plasma are all results of the information held by the same Z Boson.

For Baryonic matter the strong nuclear force is the Gluon expressing information locally through itself as an attached Quark. For non-baryonic dark matter the strong nuclear force is the Anti-Gluon doing the same thing. The difference is that Baryonic matter travels in triplets that are independent. Whereas the non-baryonic dark matter is a series of dependent chains without charge.

Time is a baryonic density issue. The further a baryonic object(a) is from a denser baryonic object(b) the faster time transverses for baryonic object(a).

In an asymmetrical universe, change is the only constant.

The basis of the universe is expressive, not gravitational.

Navigation of site.
Please read each page from bottom to top.
Page 1 Beginning
Page 2
Page 3
Page 4 Current

I am looking to increase the readability of the basic model.

I would like to see a wiki of the progression of arguments in cosmology. Then expand this into chem, medicine...

There are 5 papers above to be read before The Disproof of Gravity.

Search This Blog

Translate

Popular Posts

  • Jeri Ellsworth, Goddess of Gaming
    Jeri Ellsworth, Goddess of Gaming She and a partner built a totally 3d experience for gaming. This is amazing technology. Please s...
  • Draft problem 2
    To do this I need to build the description of the photon, The photon is an analog of information about the emitting baryon. This data stru...
  • 3d Structure of Planetary Nebula
    3D Structure of Planetary Nebula.  I found this on the Suspicious0bservers Youtube channel. It is a great paper on modeling Nebula in 3 d...
  • Winds a quarter the speed of light spotted leaving mysterious binary systems
    Reference: C. Pinto et al. ‘ Resolved atomic lines reveal outflows in two ultraluminous X-ray sources ’ Nature (2016). DOI: 10.1038/na...
  • The #1 Risk to Earth
    By Ben Davidson Www.suspicious0bservers.org This is an overview of his observations on how the sun works and dangers it can produce f...
  • Certain Types of Epilepsy and Solar Flares
    I have many types of seizures. I am lucky, I do not have a focus of where the seizures always begin. My seizure happen all over my brain. ...
  • Comet coma threw Mars' magnetosphere into chaos
    Credit NASA Goddard http://www.nasa.gov/feature/goddard/2016/close-comet-flyby-threw-mars-magnetic-field-into-chaos Must read article....
  • Tycho Nova Video from Chandra
    This is a time elapsed video from Chandra of Supernova Type 1a Tycho. In Chandra's 15 yr mission NASA has collected several images of t...
  • Op Ed : Gravitons May Not Exist
    Why Quantum Mechanics cannot Explain Gravity? http://www.space.com/32147-why-is-gravity-so-hard-to-understand.html?cmpid=514639_20160304_...
  • Tesla transverse and longitudinal electric waves
    Please see http://www.borderlands.com for the biggest collection of old, rare and hard to find groundbreaking alternative energy and med...

Google Scholar

Google Scholar

Immediate Job Creation

Since you are talking about jobs today.

Enforcing Article I Section II Paragraph III of the Constitution will create 1 million permanent jobs within a few months. This will also create several million support jobs.
-------
Digitizing Law and Legal systems will keep people productive.
-------
Creating Conversations will keep people focused.
-------
Naval Disaster Relief Fleets would benefit America and the Navy. This would be in conjunction with current assets.

Mobile hospital ships like the Mercy and Comfort provide the immediate response needed during these times. We need more of them. The concept could include the CV-H.

If we had several of these fleets we would improve our standing around the world. The U.N. could pay for operations during disasters. This would cause many new jobs in America to develop and produce the necessary equipment and supplies.

Dissident Truths - David de Hilster

• Reading diverse dissident ideas will keep your theory stronger and give it more chance to contribute rather than be a curiosity
• Reading other’s work will save you a LOT of time in the long run - rely on others hard work
• Theories are living, breathing things that must be constantly scrutinized and modified

This paper is a great read.
http://www.worldnpa.org/pdf/events/FriendlyLetter.pdf

Copyright

Creative Commons License
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 Unported License. Please comment on anything. Please do not write comments that have non-relevant links. Some of you write nice comments and links to soft-porn. I will not publish those.

Thoughts

Belief is the only thing man will kill for.

Faith is what you have when empirical evidence does not matter.

Why is it that universities don't have television stations?

********************************
Others
Electric Universe

Blog Archive

  • ►  2017 (4)
    • ►  04/02 - 04/09 (2)
    • ►  03/26 - 04/02 (1)
    • ►  02/05 - 02/12 (1)
  • ►  2016 (31)
    • ►  12/11 - 12/18 (1)
    • ►  06/26 - 07/03 (2)
    • ►  05/22 - 05/29 (1)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (2)
    • ►  04/17 - 04/24 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (6)
    • ►  02/28 - 03/06 (3)
    • ►  02/21 - 02/28 (3)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (2)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (2)
  • ▼  2015 (126)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (1)
    • ►  09/13 - 09/20 (2)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (4)
    • ►  08/16 - 08/23 (5)
    • ►  08/09 - 08/16 (1)
    • ▼  08/02 - 08/09 (8)
      • Solar Activity and Earthquakes
      • Mechanical Methods for Energy Generation.
      • Synopsis of Tesla Free
      • Lava Lamps
      • The Moon's Polar Changes
      • Solar Flares and Earthquakes.
      • Stars Changing Position in Galaxy over Short Perio...
      • Can Physicist even Handle a new Model of Motion.
    • ►  07/26 - 08/02 (7)
    • ►  07/19 - 07/26 (8)
    • ►  07/12 - 07/19 (6)
    • ►  07/05 - 07/12 (6)
    • ►  06/28 - 07/05 (8)
    • ►  06/21 - 06/28 (5)
    • ►  06/14 - 06/21 (6)
    • ►  06/07 - 06/14 (6)
    • ►  05/31 - 06/07 (5)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (7)
    • ►  05/10 - 05/17 (5)
    • ►  05/03 - 05/10 (7)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (4)
    • ►  04/05 - 04/12 (2)
    • ►  03/29 - 04/05 (1)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (7)
    • ►  11/30 - 12/07 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (1)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (1)
    • ►  05/18 - 05/25 (1)
  • ►  2013 (7)
    • ►  12/08 - 12/15 (1)
    • ►  11/03 - 11/10 (1)
    • ►  09/08 - 09/15 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2012 (24)
    • ►  11/18 - 11/25 (2)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (3)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (1)
    • ►  04/29 - 05/06 (1)
    • ►  02/26 - 03/04 (2)
    • ►  02/19 - 02/26 (3)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
  • ►  2011 (53)
    • ►  12/04 - 12/11 (1)
    • ►  10/23 - 10/30 (2)
    • ►  10/02 - 10/09 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (2)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (2)
    • ►  07/24 - 07/31 (2)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (3)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (3)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (3)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (2)
    • ►  04/10 - 04/17 (2)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (1)
    • ►  02/20 - 02/27 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (2)
    • ►  01/02 - 01/09 (6)
  • ►  2010 (75)
    • ►  12/26 - 01/02 (3)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (1)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (2)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (1)
    • ►  09/12 - 09/19 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (3)
    • ►  07/11 - 07/18 (1)
    • ►  07/04 - 07/11 (3)
    • ►  06/20 - 06/27 (3)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (3)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (2)
    • ►  05/16 - 05/23 (2)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (2)
    • ►  04/11 - 04/18 (1)
    • ►  04/04 - 04/11 (3)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (1)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (8)
    • ►  02/14 - 02/21 (3)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (5)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (59)
    • ►  12/27 - 01/03 (3)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (3)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (3)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (2)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (1)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (3)
    • ►  05/24 - 05/31 (1)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (3)
    • ►  03/01 - 03/08 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2008 (52)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (6)
    • ►  11/16 - 11/23 (2)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (2)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (5)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (4)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (3)
    • ►  06/22 - 06/29 (6)
  • ►  2007 (3)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (2)

About Me

Unknown
View my complete profile

Total Pageviews

Muppets

Followers

 

Subscribe To Aaron's Reality

Posts
Atom
Posts
Comments
Atom
Comments